usb-avr-cpld experiment board with FTDI FT232RL, ATMEGA88 & XC9572XL
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

17196 lines
877 KiB

  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!DOCTYPE eagle SYSTEM "eagle.dtd">
  3. <eagle version="6.2">
  4. <drawing>
  5. <settings>
  6. <setting alwaysvectorfont="no"/>
  7. <setting verticaltext="up"/>
  8. </settings>
  9. <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
  10. <layers>
  11. <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
  12. <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
  13. <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
  14. <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
  15. <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
  16. <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
  17. <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
  18. <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
  19. <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
  20. <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
  21. <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
  22. <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
  23. <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
  24. <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
  25. <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
  26. <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
  27. <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
  28. <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
  29. <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
  30. <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
  31. <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
  32. <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
  33. <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
  34. <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
  35. <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
  36. <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
  37. <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
  38. <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
  39. <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
  40. <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
  41. <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
  42. <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
  43. <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
  44. <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
  45. <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
  46. <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
  47. <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
  48. <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
  49. <layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
  50. <layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
  51. <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
  52. <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
  53. <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
  54. <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
  55. <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
  56. <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
  57. <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
  58. <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
  59. <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
  60. <layer number="100" name="Muster" color="7" fill="1" visible="no" active="yes"/>
  61. <layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
  62. <layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
  63. <layer number="103" name="ATT_MISO" color="7" fill="1" visible="no" active="yes"/>
  64. <layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
  65. <layer number="105" name="Beschreib" color="7" fill="1" visible="no" active="yes"/>
  66. <layer number="106" name="BGA-Top" color="7" fill="1" visible="no" active="yes"/>
  67. <layer number="107" name="BD-Top" color="7" fill="1" visible="no" active="yes"/>
  68. <layer number="108" name="centerline" color="7" fill="1" visible="no" active="yes"/>
  69. <layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
  70. <layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
  71. <layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
  72. <layer number="131" name="prix" color="7" fill="1" visible="no" active="yes"/>
  73. <layer number="132" name="test" color="7" fill="1" visible="no" active="yes"/>
  74. <layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
  75. <layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
  76. <layer number="200" name="200bmp" color="7" fill="1" visible="no" active="yes"/>
  77. <layer number="201" name="201bmp" color="7" fill="1" visible="no" active="yes"/>
  78. <layer number="202" name="202bmp" color="7" fill="1" visible="no" active="yes"/>
  79. <layer number="203" name="203bmp" color="7" fill="1" visible="no" active="yes"/>
  80. <layer number="204" name="204bmp" color="7" fill="1" visible="no" active="yes"/>
  81. <layer number="205" name="205bmp" color="7" fill="1" visible="no" active="yes"/>
  82. <layer number="206" name="206bmp" color="7" fill="1" visible="no" active="yes"/>
  83. <layer number="207" name="207bmp" color="7" fill="1" visible="no" active="yes"/>
  84. <layer number="208" name="208bmp" color="7" fill="1" visible="no" active="yes"/>
  85. <layer number="250" name="Descript" color="7" fill="1" visible="no" active="yes"/>
  86. <layer number="251" name="SMDround" color="7" fill="1" visible="no" active="yes"/>
  87. <layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
  88. </layers>
  89. <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
  90. <libraries>
  91. <library name="frames">
  92. <description>&lt;b&gt;Frames for Sheet and Layout&lt;/b&gt;</description>
  93. <packages>
  94. </packages>
  95. <symbols>
  96. <symbol name="DINA4_L">
  97. <frame x1="0" y1="0" x2="264.16" y2="180.34" columns="4" rows="4" layer="94" border-left="no" border-top="no" border-right="no" border-bottom="no"/>
  98. </symbol>
  99. <symbol name="DOCFIELD">
  100. <wire x1="0" y1="0" x2="71.12" y2="0" width="0.1016" layer="94"/>
  101. <wire x1="101.6" y1="15.24" x2="87.63" y2="15.24" width="0.1016" layer="94"/>
  102. <wire x1="0" y1="0" x2="0" y2="5.08" width="0.1016" layer="94"/>
  103. <wire x1="0" y1="5.08" x2="71.12" y2="5.08" width="0.1016" layer="94"/>
  104. <wire x1="0" y1="5.08" x2="0" y2="15.24" width="0.1016" layer="94"/>
  105. <wire x1="101.6" y1="15.24" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
  106. <wire x1="71.12" y1="5.08" x2="71.12" y2="0" width="0.1016" layer="94"/>
  107. <wire x1="71.12" y1="5.08" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
  108. <wire x1="71.12" y1="0" x2="101.6" y2="0" width="0.1016" layer="94"/>
  109. <wire x1="87.63" y1="15.24" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
  110. <wire x1="87.63" y1="15.24" x2="0" y2="15.24" width="0.1016" layer="94"/>
  111. <wire x1="87.63" y1="5.08" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
  112. <wire x1="101.6" y1="5.08" x2="101.6" y2="0" width="0.1016" layer="94"/>
  113. <wire x1="0" y1="15.24" x2="0" y2="22.86" width="0.1016" layer="94"/>
  114. <wire x1="101.6" y1="35.56" x2="0" y2="35.56" width="0.1016" layer="94"/>
  115. <wire x1="101.6" y1="35.56" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
  116. <wire x1="0" y1="22.86" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
  117. <wire x1="0" y1="22.86" x2="0" y2="35.56" width="0.1016" layer="94"/>
  118. <wire x1="101.6" y1="22.86" x2="101.6" y2="15.24" width="0.1016" layer="94"/>
  119. <text x="1.27" y="1.27" size="2.54" layer="94" font="vector">Date:</text>
  120. <text x="12.7" y="1.27" size="2.54" layer="94" font="vector">&gt;LAST_DATE_TIME</text>
  121. <text x="72.39" y="1.27" size="2.54" layer="94" font="vector">Sheet:</text>
  122. <text x="86.36" y="1.27" size="2.54" layer="94" font="vector">&gt;SHEET</text>
  123. <text x="88.9" y="11.43" size="2.54" layer="94" font="vector">REV:</text>
  124. <text x="1.27" y="19.05" size="2.54" layer="94" font="vector">TITLE:</text>
  125. <text x="1.27" y="11.43" size="2.54" layer="94" font="vector">Document Number:</text>
  126. <text x="17.78" y="19.05" size="2.54" layer="94" font="vector">&gt;DRAWING_NAME</text>
  127. </symbol>
  128. </symbols>
  129. <devicesets>
  130. <deviceset name="DINA4_L" prefix="FRAME" uservalue="yes">
  131. <description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
  132. DIN A4, landscape with extra doc field</description>
  133. <gates>
  134. <gate name="G$1" symbol="DINA4_L" x="0" y="0"/>
  135. <gate name="G$2" symbol="DOCFIELD" x="162.56" y="0" addlevel="must"/>
  136. </gates>
  137. <devices>
  138. <device name="">
  139. <technologies>
  140. <technology name=""/>
  141. </technologies>
  142. </device>
  143. </devices>
  144. </deviceset>
  145. </devicesets>
  146. </library>
  147. <library name="dp_devices">
  148. <description>Dangerous Prototypes Standard PCB sizes
  149. http://dangerousprototypes.com</description>
  150. <packages>
  151. <package name="VQ-44">
  152. <wire x1="-4.4" y1="-4.9" x2="-4.9" y2="-4.4" width="0.1524" layer="21"/>
  153. <wire x1="-4.9" y1="-4.4" x2="-4.9" y2="4.4" width="0.1524" layer="21"/>
  154. <wire x1="4.9" y1="-4.4" x2="4.4" y2="-4.9" width="0.1524" layer="21"/>
  155. <wire x1="4.4" y1="-4.9" x2="-4.4" y2="-4.9" width="0.1524" layer="21"/>
  156. <wire x1="4.4" y1="4.9" x2="4.9" y2="4.4" width="0.1524" layer="21"/>
  157. <wire x1="4.9" y1="4.4" x2="4.9" y2="-4.4" width="0.1524" layer="21"/>
  158. <wire x1="-4.9" y1="4.4" x2="-4.4" y2="4.9" width="0.1524" layer="21"/>
  159. <wire x1="-4.4" y1="4.9" x2="4.4" y2="4.9" width="0.1524" layer="21"/>
  160. <circle x="-3.81" y="3.81" radius="0.635" width="0.1524" layer="21"/>
  161. <smd name="1" x="-5.7" y="4" dx="1.5" dy="0.5" layer="1"/>
  162. <smd name="2" x="-5.7" y="3.2" dx="1.5" dy="0.5" layer="1"/>
  163. <smd name="3" x="-5.7" y="2.4" dx="1.5" dy="0.5" layer="1"/>
  164. <smd name="4" x="-5.7" y="1.6" dx="1.5" dy="0.5" layer="1"/>
  165. <smd name="5" x="-5.7" y="0.8" dx="1.5" dy="0.5" layer="1"/>
  166. <smd name="6" x="-5.7" y="0" dx="1.5" dy="0.5" layer="1"/>
  167. <smd name="7" x="-5.7" y="-0.8" dx="1.5" dy="0.5" layer="1"/>
  168. <smd name="8" x="-5.7" y="-1.6" dx="1.5" dy="0.5" layer="1"/>
  169. <smd name="9" x="-5.7" y="-2.4" dx="1.5" dy="0.5" layer="1"/>
  170. <smd name="10" x="-5.7" y="-3.2" dx="1.5" dy="0.5" layer="1"/>
  171. <smd name="11" x="-5.7" y="-4" dx="1.5" dy="0.5" layer="1"/>
  172. <smd name="12" x="-4" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  173. <smd name="13" x="-3.2" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  174. <smd name="14" x="-2.4" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  175. <smd name="15" x="-1.6" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  176. <smd name="16" x="-0.8" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  177. <smd name="17" x="0" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  178. <smd name="18" x="0.8" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  179. <smd name="19" x="1.6" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  180. <smd name="20" x="2.4" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  181. <smd name="21" x="3.2" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  182. <smd name="22" x="4" y="-5.7" dx="0.5" dy="1.5" layer="1"/>
  183. <smd name="23" x="5.7" y="-4" dx="1.5" dy="0.5" layer="1"/>
  184. <smd name="24" x="5.7" y="-3.2" dx="1.5" dy="0.5" layer="1"/>
  185. <smd name="25" x="5.7" y="-2.4" dx="1.5" dy="0.5" layer="1"/>
  186. <smd name="26" x="5.7" y="-1.6" dx="1.5" dy="0.5" layer="1"/>
  187. <smd name="27" x="5.7" y="-0.8" dx="1.5" dy="0.5" layer="1"/>
  188. <smd name="28" x="5.7" y="0" dx="1.5" dy="0.5" layer="1"/>
  189. <smd name="29" x="5.7" y="0.8" dx="1.5" dy="0.5" layer="1"/>
  190. <smd name="30" x="5.7" y="1.6" dx="1.5" dy="0.5" layer="1"/>
  191. <smd name="31" x="5.7" y="2.4" dx="1.5" dy="0.5" layer="1"/>
  192. <smd name="32" x="5.7" y="3.2" dx="1.5" dy="0.5" layer="1"/>
  193. <smd name="33" x="5.7" y="4" dx="1.5" dy="0.5" layer="1"/>
  194. <smd name="34" x="4" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  195. <smd name="35" x="3.2" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  196. <smd name="36" x="2.4" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  197. <smd name="37" x="1.6" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  198. <smd name="38" x="0.8" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  199. <smd name="39" x="0" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  200. <smd name="40" x="-0.8" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  201. <smd name="41" x="-1.6" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  202. <smd name="42" x="-2.4" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  203. <smd name="43" x="-3.2" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  204. <smd name="44" x="-4" y="5.7" dx="0.5" dy="1.5" layer="1"/>
  205. <text x="-4.445" y="7.3025" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  206. <text x="-4.1275" y="-8.255" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
  207. <rectangle x1="-6" y1="-1.8" x2="-4.8" y2="-1.4" layer="51"/>
  208. <rectangle x1="-6" y1="-1" x2="-4.8" y2="-0.6" layer="51"/>
  209. <rectangle x1="-6" y1="-0.2" x2="-4.8" y2="0.2" layer="51"/>
  210. <rectangle x1="-6" y1="0.6" x2="-4.8" y2="1" layer="51"/>
  211. <rectangle x1="-6" y1="1.4" x2="-4.8" y2="1.8" layer="51"/>
  212. <rectangle x1="-6" y1="2.2" x2="-4.8" y2="2.6" layer="51"/>
  213. <rectangle x1="-6" y1="3" x2="-4.8" y2="3.4" layer="51"/>
  214. <rectangle x1="-6" y1="3.8" x2="-4.8" y2="4.2" layer="51"/>
  215. <rectangle x1="-6" y1="-2.6" x2="-4.8" y2="-2.2" layer="51"/>
  216. <rectangle x1="-6" y1="-3.4" x2="-4.8" y2="-3" layer="51"/>
  217. <rectangle x1="-6" y1="-4.2" x2="-4.8" y2="-3.8" layer="51"/>
  218. <rectangle x1="4.8" y1="3.8" x2="6" y2="4.2" layer="51"/>
  219. <rectangle x1="4.8" y1="3" x2="6" y2="3.4" layer="51"/>
  220. <rectangle x1="4.8" y1="2.2" x2="6" y2="2.6" layer="51"/>
  221. <rectangle x1="4.8" y1="1.4" x2="6" y2="1.8" layer="51"/>
  222. <rectangle x1="4.8" y1="0.6" x2="6" y2="1" layer="51"/>
  223. <rectangle x1="4.8" y1="-0.2" x2="6" y2="0.2" layer="51"/>
  224. <rectangle x1="4.8" y1="-1" x2="6" y2="-0.6" layer="51"/>
  225. <rectangle x1="4.8" y1="-1.8" x2="6" y2="-1.4" layer="51"/>
  226. <rectangle x1="4.8" y1="-2.6" x2="6" y2="-2.2" layer="51"/>
  227. <rectangle x1="4.8" y1="-3.4" x2="6" y2="-3" layer="51"/>
  228. <rectangle x1="4.8" y1="-4.2" x2="6" y2="-3.8" layer="51"/>
  229. <rectangle x1="-4.6" y1="5.2" x2="-3.4" y2="5.6" layer="51" rot="R90"/>
  230. <rectangle x1="-3.8" y1="5.2" x2="-2.6" y2="5.6" layer="51" rot="R90"/>
  231. <rectangle x1="-3" y1="5.2" x2="-1.8" y2="5.6" layer="51" rot="R90"/>
  232. <rectangle x1="-2.2" y1="5.2" x2="-1" y2="5.6" layer="51" rot="R90"/>
  233. <rectangle x1="-1.4" y1="5.2" x2="-0.2" y2="5.6" layer="51" rot="R90"/>
  234. <rectangle x1="-0.6" y1="5.2" x2="0.6" y2="5.6" layer="51" rot="R90"/>
  235. <rectangle x1="0.2" y1="5.2" x2="1.4" y2="5.6" layer="51" rot="R90"/>
  236. <rectangle x1="1" y1="5.2" x2="2.2" y2="5.6" layer="51" rot="R90"/>
  237. <rectangle x1="1.8" y1="5.2" x2="3" y2="5.6" layer="51" rot="R90"/>
  238. <rectangle x1="2.6" y1="5.2" x2="3.8" y2="5.6" layer="51" rot="R90"/>
  239. <rectangle x1="3.4" y1="5.2" x2="4.6" y2="5.6" layer="51" rot="R90"/>
  240. <rectangle x1="-4.6" y1="-5.6" x2="-3.4" y2="-5.2" layer="51" rot="R90"/>
  241. <rectangle x1="-3.8" y1="-5.6" x2="-2.6" y2="-5.2" layer="51" rot="R90"/>
  242. <rectangle x1="-3" y1="-5.6" x2="-1.8" y2="-5.2" layer="51" rot="R90"/>
  243. <rectangle x1="-2.2" y1="-5.6" x2="-1" y2="-5.2" layer="51" rot="R90"/>
  244. <rectangle x1="-1.4" y1="-5.6" x2="-0.2" y2="-5.2" layer="51" rot="R90"/>
  245. <rectangle x1="-0.6" y1="-5.6" x2="0.6" y2="-5.2" layer="51" rot="R90"/>
  246. <rectangle x1="0.2" y1="-5.6" x2="1.4" y2="-5.2" layer="51" rot="R90"/>
  247. <rectangle x1="1" y1="-5.6" x2="2.2" y2="-5.2" layer="51" rot="R90"/>
  248. <rectangle x1="1.8" y1="-5.6" x2="3" y2="-5.2" layer="51" rot="R90"/>
  249. <rectangle x1="2.6" y1="-5.6" x2="3.8" y2="-5.2" layer="51" rot="R90"/>
  250. <rectangle x1="3.4" y1="-5.6" x2="4.6" y2="-5.2" layer="51" rot="R90"/>
  251. </package>
  252. <package name="FB1206">
  253. <wire x1="0.9525" y1="-0.8128" x2="-0.9652" y2="-0.8128" width="0.1524" layer="51"/>
  254. <wire x1="0.9525" y1="0.8128" x2="-0.9652" y2="0.8128" width="0.1524" layer="51"/>
  255. <smd name="2" x="1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
  256. <smd name="1" x="-1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
  257. <text x="-3.175" y="1.27" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
  258. <text x="-3.175" y="-2.54" size="1.27" layer="27" font="vector" ratio="10">&gt;VALUE</text>
  259. <rectangle x1="-1.6891" y1="-0.8763" x2="-0.9525" y2="0.8763" layer="51"/>
  260. <rectangle x1="0.9525" y1="-0.8763" x2="1.6891" y2="0.8763" layer="51"/>
  261. </package>
  262. <package name="FB402">
  263. <wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
  264. <wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
  265. <smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
  266. <smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
  267. <text x="-2.54" y="0.9525" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
  268. <text x="-2.54" y="-2.2225" size="1.27" layer="27" font="vector" ratio="10">&gt;VALUE</text>
  269. <rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
  270. <rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
  271. </package>
  272. <package name="FB805">
  273. <wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.1524" layer="51"/>
  274. <wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.1524" layer="51"/>
  275. <smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
  276. <smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
  277. <text x="-2.2225" y="1.27" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
  278. <text x="-2.2225" y="-2.54" size="1.27" layer="27" font="vector" ratio="10">&gt;VALUE</text>
  279. <rectangle x1="0.4064" y1="-0.6985" x2="1.0564" y2="0.7015" layer="51"/>
  280. <rectangle x1="-1.0668" y1="-0.6985" x2="-0.4168" y2="0.7015" layer="51"/>
  281. </package>
  282. <package name="FB603">
  283. <wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.1524" layer="51"/>
  284. <wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.1524" layer="51"/>
  285. <smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
  286. <smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
  287. <text x="-2.2225" y="1.27" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
  288. <text x="-2.2225" y="-2.54" size="1.27" layer="27" font="vector" ratio="10">&gt;VALUE</text>
  289. <rectangle x1="0.4064" y1="-0.6985" x2="1.0564" y2="0.7015" layer="51"/>
  290. <rectangle x1="-1.0668" y1="-0.6985" x2="-0.4168" y2="0.7015" layer="51"/>
  291. </package>
  292. <package name="M1X5">
  293. <wire x1="-6.35" y1="-1.27" x2="-6.35" y2="1.27" width="0.1524" layer="21"/>
  294. <wire x1="-6.35" y1="1.27" x2="-3.81" y2="1.27" width="0.1524" layer="21"/>
  295. <wire x1="-3.81" y1="1.27" x2="6.35" y2="1.27" width="0.1524" layer="21"/>
  296. <wire x1="6.35" y1="1.27" x2="6.35" y2="-1.27" width="0.1524" layer="21"/>
  297. <wire x1="6.35" y1="-1.27" x2="-3.81" y2="-1.27" width="0.1524" layer="21"/>
  298. <wire x1="-3.81" y1="-1.27" x2="-6.35" y2="-1.27" width="0.1524" layer="21"/>
  299. <wire x1="-3.81" y1="-1.27" x2="-3.81" y2="1.27" width="0.1524" layer="21"/>
  300. <pad name="1" x="-5.08" y="0" drill="0.8" shape="square" first="yes"/>
  301. <pad name="2" x="-2.54" y="0" drill="0.8"/>
  302. <pad name="3" x="0" y="0" drill="0.8"/>
  303. <pad name="4" x="2.54" y="0" drill="0.8"/>
  304. <pad name="5" x="5.08" y="0" drill="0.8"/>
  305. <text x="-6.35" y="1.5875" size="1.27" layer="21" ratio="10">&gt;NAME</text>
  306. </package>
  307. <package name="M2X3">
  308. <wire x1="-3.81" y1="2.54" x2="-3.81" y2="0" width="0.1524" layer="21"/>
  309. <wire x1="-3.81" y1="0" x2="-3.81" y2="-2.54" width="0.1524" layer="21"/>
  310. <wire x1="-3.81" y1="-2.54" x2="-1.27" y2="-2.54" width="0.1524" layer="21"/>
  311. <wire x1="-1.27" y1="-2.54" x2="3.81" y2="-2.54" width="0.1524" layer="21"/>
  312. <wire x1="3.81" y1="-2.54" x2="3.81" y2="2.54" width="0.1524" layer="21"/>
  313. <wire x1="3.81" y1="2.54" x2="-3.81" y2="2.54" width="0.1524" layer="21"/>
  314. <wire x1="-1.27" y1="0" x2="-3.81" y2="0" width="0.1524" layer="21"/>
  315. <wire x1="-1.27" y1="0" x2="-1.27" y2="-2.54" width="0.1524" layer="21"/>
  316. <pad name="1" x="-2.54" y="-1.27" drill="0.8" shape="square"/>
  317. <pad name="2" x="-2.54" y="1.27" drill="0.8"/>
  318. <pad name="3" x="0" y="-1.27" drill="0.8"/>
  319. <pad name="4" x="0" y="1.27" drill="0.8"/>
  320. <pad name="5" x="2.54" y="-1.27" drill="0.8"/>
  321. <pad name="6" x="2.54" y="1.27" drill="0.8"/>
  322. <text x="-3.81" y="2.8575" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
  323. </package>
  324. <package name="M1X6">
  325. <wire x1="-1.27" y1="-1.27" x2="1.27" y2="-1.27" width="0.1524" layer="21"/>
  326. <wire x1="1.27" y1="-1.27" x2="13.97" y2="-1.27" width="0.1524" layer="21"/>
  327. <wire x1="13.97" y1="-1.27" x2="13.97" y2="1.27" width="0.1524" layer="21"/>
  328. <wire x1="13.97" y1="1.27" x2="1.27" y2="1.27" width="0.1524" layer="21"/>
  329. <wire x1="1.27" y1="1.27" x2="-1.27" y2="1.27" width="0.1524" layer="21"/>
  330. <wire x1="-1.27" y1="1.27" x2="-1.27" y2="-1.27" width="0.1524" layer="21"/>
  331. <wire x1="1.27" y1="1.27" x2="1.27" y2="-1.27" width="0.1524" layer="21"/>
  332. <pad name="1" x="0" y="0" drill="0.8" shape="square" first="yes"/>
  333. <pad name="2" x="2.54" y="0" drill="0.8"/>
  334. <pad name="3" x="5.08" y="0" drill="0.8"/>
  335. <pad name="4" x="7.62" y="0" drill="0.8"/>
  336. <pad name="5" x="10.16" y="0" drill="0.8"/>
  337. <pad name="6" x="12.7" y="0" drill="0.8"/>
  338. <text x="-1.27" y="1.5875" size="1.27" layer="21" ratio="10">&gt;NAME</text>
  339. </package>
  340. <package name="M1X1">
  341. <wire x1="-1.27" y1="1.27" x2="1.27" y2="1.27" width="0.1524" layer="21"/>
  342. <wire x1="1.27" y1="1.27" x2="1.27" y2="-1.27" width="0.1524" layer="21"/>
  343. <wire x1="1.27" y1="-1.27" x2="-1.27" y2="-1.27" width="0.1524" layer="21"/>
  344. <wire x1="-1.27" y1="-1.27" x2="-1.27" y2="1.27" width="0.1524" layer="21"/>
  345. <pad name="1" x="0" y="0" drill="0.8" shape="square" first="yes"/>
  346. <text x="-1.27" y="1.5875" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  347. </package>
  348. <package name="SMDPAD05X05">
  349. <smd name="1" x="0" y="0" dx="1.27" dy="1.27" layer="1" rot="R90"/>
  350. <text x="-2.54" y="1.27" size="1.27" layer="25" ratio="10">&gt;NAME</text>
  351. </package>
  352. <package name="M1X2_08_17">
  353. <description>square pad &lt;br&gt;
  354. drill: 0.8 mm &lt;br&gt;
  355. pad diameter: 1.7 mm</description>
